BIS Consultant Pitch Final

What I’m looking for: #
I have an ancestor that was renting land described as “2mi S.E. Chisholm” on his death certificate. This is the same land that he lived on at the time he was enumerated in the 1920 Census (Feb. 5 1920). What I have been trying to do is locate the land of individuals listed as “owning” around this ancestor on the 1920 Census. I hope to be able to plot that land on a map, and so, narrow down where this ancestor might have been living at the time.
All of the deeds that I’ve used in my pursuit thus far come from the Rockwall County ROAM website. The issue is that though I’ve been able to locate what I believe to be all the deeds for these individuals, I’ve been unable to find the exact location for the P.O.B. for the metes and bounds.
The two individuals I am primarily interested in are:
- John J. Maloney
- M.F. Williams (Widow of R.A. Williams)
I’m interested in the land that these two individuals owned at the time (1920), so that I would be able to place that land on a map with a fairly high degree of certainty.
Below is detailed info on what I currently have #
|—|—|—|—|—|—|—|—|—|—|—
Instrument | Recorded Date | Name | Party Role | Doc Type | Book | Page | Other Name | Legal Description | First Reference | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
19200020011001 | 02/07/1920 11:45:00 AM | MALONEY J J | Grantee | DEED | 20 | 110 | MALONEY PAT M | LOT#: BLK: SUB: OTHER:W CRABTREE HR SUR A- PACS | ||
19190000180352 | 01/11/1919 02:50:00 PM | MALONEY J J | Grantee | RELEASE OF LIEN | 18 | 352 | MALONEY JERRY | LOT#: BLK: SUB: OTHER:W CRABTREE HR SUR A- 160ACS | ||
19190000180352 | 01/11/1919 02:50:00 PM | MALONEY P J TRUSTEE | Grantor | RELEASE OF LIEN | 18 | 352 | MALONEY J J | LOT#: BLK: SUB: OTHER:W CRABTREE HR SUR A- 160ACS | ||
19170000160547 | 01/01/1917 08:00:00 AM | MALONEY J J | Grantee | DEED | 16 | 547 | WILLIAMSON J M | LOT#: BLK: SUB: OTHER:SEE INSTRUMENT | ||
19170000100351 | 01/05/1917 11:45:00 AM | MALONEY J J | Grantor | DEED OF TRUST | 10 | 351 | FEDERAL MORTGAGE COMPANY | LOT#: BLK: SUB: OTHER:SEE INSTRUMENT | ||
19170000100353 | 01/05/1917 11:47:00 AM | MALONEY J J | Grantor | DEED OF TRUST | 10 | 353 | FEDERAL MORTGAGE COMPANY | LOT#: BLK: SUB: OTHER:K LATHAM SUR A- 103ACS | ||
19170000100359 | 01/08/1917 08:00:00 AM | MALONEY J J | Grantor | DEED OF TRUST | 10 | 359 | NEWTON C J | LOT#: BLK: SUB: OTHER:SEE INSTRUMENT | ||
19170000170422 | 12/14/1917 06:00:00 PM | MALONEY J J | Grantee | RELEASE OF LIEN | 17 | 422 | WILLSON W A TRUSTEE | LOT#: BLK: SUB: OTHER:K LATHAM LG & LBR A- 58.88ACS | RF-DT 00010 359 | |
19170000170422 | 12/14/1917 06:00:00 PM | MALONEY J J | Grantee | RELEASE OF LIEN | 17 | 422 | WILLSON W A TRUSTEE | LOT#: BLK: SUB: OTHER:K LATHAM LG & LBR A- 48.88ACS | RF-DT 00010 359 | |
19150600000035 | 05/26/1915 12:00:00 AM | MALONEY J J | Groom | MARRIAGE LICENSE | 9 | 75 | MALONEY ELLIE | |||
19150000090633 | 12/24/1915 03:10:00 PM | MALONEY J J | Grantor | DEED OF TRUST | 9 | 633 | MALONEY JERRY | LOT#: BLK: SUB: OTHER:W CRABTREE HR SUR A- PACS | ||
19190018035101 | 01/11/1919 02:45:00 PM | MALONEY JOHN | Grantee | RELEASE OF LIEN | 18 | 351 | MALONEY JERRY | LOT#: BLK: SUB: OTHER:W CRABTREE SUR A- 320ACS | RF-DR 00006 577 | |
19150000150627 | 12/24/1915 03:10:00 PM | MALONEY JOHN | Grantee | RELEASE OF LIEN | 15 | 627 | NEWTON C J | LOT#: BLK: SUB: OTHER:SEE INSTRUMENT | RF-DR 00006 577 | |
19150000150546 | 11/03/1915 08:35:00 PM | MALONEY JOHN | Grantor | DEED | 15 | 546 | MALONEY PAT M | LOT#: BLK: SUB: OTHER:W CRABTREE SUR A- PACS | ||
19080009028101 | 11/20/1908 08:00:00 AM | MALONEY JOHN | Grantor | DEED | 9 | 281 | MALONEY PAT M | LOT#: BLK: SUB: OTHER:W CRABTREE HR SUR A- PACS | ||
19080000090282 | 11/20/1908 08:00:00 AM | MALONEY JOHN | Grantee | DEED | 9 | 282 | MALONEY PAT M | LOT#: BLK: SUB: OTHER:W CRABTREE HR SUR A- PACS | ||
19050000060577 | 01/02/1905 09:25:00 AM | MALONEY JOHN | Grantee | DEED | 6 | 577 | NEWTON C J | LOT#: BLK: SUB: OTHER:W CRABTREE HR SUR A- 240ACS | ||
19050000060577 | 01/02/1905 09:25:00 AM | MALONEY JOHN | Grantee | DEED | 6 | 577 | NEWTON C J | LOT#: BLK: SUB: OTHER:W CRABTREE HR SUR A- 120ACS |
|—|—|—|—|—|—|—|—|—|—|—
Instrument | Recorded Date | Name | Party Role | Doc Type | Book | Page | Other Name | Legal Description | First Reference | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
19110000110451 | 04/15/1911 01:00:00 PM | WILLIAMS R A | Grantee | RELEASE OF LIEN | 11 | 451 | WALKER SALLIE E | LOT#: BLK: SUB: OTHER:W CRABTREE SUR A- PACS | 19100000100087 | |
19110000110451 | 04/15/1911 01:00:00 PM | WILLIAMS R A | Grantee | RELEASE OF LIEN | 11 | 451 | WALKER SALLIE E | LOT#: BLK: SUB: OTHER:J STEPHENSON SUR A- PACS | 1.91E+13 | |
19100000100087 | 04/30/1910 08:12:00 AM | WILLIAMS R A | Grantee | DEED | 10 | 87 | WALKER H H | LOT#: BLK: SUB: OTHER:CRABTREE & STEPHENSON A- 122.3ACS | 19110000110451 | |
19090000110011 | 12/17/1909 08:50:00 AM | WILLIAMS R A | Grantor | HEIRSHIP AFFIDAVIT | 11 | 11 | RENFRO R A DECEASED | |||
19090000110008 | 12/15/1909 01:40:00 PM | WILLIAMS R A | Grantor | DEED | 11 | 8 | JORDAN JOHN | LOT#: BLK: SUB: OTHER:R BALLARD SUR A- 98ACS | 19120000120022 | |
19090000090502 | 08/14/1909 10:45:00 AM | WILLIAMS R A | Grantor | DEED | 9 | 502 | FOREE E D | LOT#: BLK: SUB: OTHER:LOWE & ALLEN ADDN 0007 00000 0000 | ||
19060000070581 | 01/22/1906 03:45:00 PM | WILLIAMS R A | Grantee | RELEASE OF LIEN | 7 | 581 | BUTLER M L | LOT#: BLK: SUB: OTHER:J HART SUR A- 43.7ACS | 19050000070072 | |
19050007025501 | 08/05/1905 03:25:00 PM | WILLIAMS R A | Grantor | RELEASE OF LIEN | 7 | 255 | SPRINGER W J | LOT#: BLK: SUB: OTHER:E P G CHISUM SUR A- 35ACS | 19020077709197 | |
19050000070072 | 03/17/1905 11:30:00 AM | WILLIAMS R A | Grantee | DEED | 7 | 72 | BUTLER M L | LOT#: BLK: SUB: OTHER:J HART SUR A- 43.7ACS | 19060000070581 | |
19020077709197 | 09/24/1902 01:25:00 PM | WILLIAMS R A | Grantor | DEED | X | 552 | SPRINGER W J | LOT#: BLK: SUB: OTHER:MULTIPLE TRACTS SEE INSTRUMENT | 19050000070255 | |
19020077709196 | 09/24/1902 01:20:00 PM | WILLIAMS R A | Grantee | DEED | X | 550 | YOUNG J F | LOT#: BLK: SUB: OTHER:J HART SUR A- 100ACS | ||
19010077708782 | 10/12/1901 02:35:00 PM | WILLIAMS R A | Grantee | RELEASE OF LIEN | W | 560 | DOWELL C F | LOT#: BLK: SUB: OTHER:E P G CHISUM SUR A- 5ACS | 18970077706931 | |
19010077708459 | 01/05/1901 03:25:00 PM | WILLIAMS R A | Grantor | DEED | W | 55 | PEACE S | LOT#: BLK: SUB: OTHER:J BUTLER SUR A- 20ACS | ||
19000077704930 | 11/10/1900 03:30:00 PM | WILLIAMS R A | Grantor | DEED | N | 314 | PEACE S | LOT#: BLK: SUB: OTHER:J BUTLER SUR A- 20ACS | ||
19000077708437 | 12/24/1900 02:00:00 PM | WILLIAMS R A | Grantee | DEED | W | 19 | GENTRY J T | LOT#: BLK: SUB: OTHER:J BUTLER SUR A- 20ACS | ||
18990077704749 | 08/28/1899 12:00:00 AM | WILLIAMS R A | Grantee | DEED | N | 132 | CLARK M C | LOT#: BLK: SUB: OTHER:E P G CHISHOLM SUR A- 5ACS | ||
18970077706934 | 04/03/1897 03:20:00 PM | WILLIAMS R A | Grantee | DEED | S | 239 | MOODY A L | LOT#: BLK: SUB: OTHER:SEE INSTRUMENT | ||
18970077706932 | 04/03/1897 03:10:00 PM | WILLIAMS R A | Grantee | DEED | S | 235 | KEAHEY J T | LOT#: BLK: SUB: OTHER:E P G CHISHOLM SUR A- 5ACS | ||
18970077706931 | 04/03/1897 03:00:00 PM | WILLIAMS R A | Grantee | DEED | S | 234 | DOWELL C F | LOT#: BLK: SUB: OTHER:E P G CHISHOLM SUR A- 5ACS | 19010077708782 | |
18970077706933 | 04/03/1897 03:15:00 PM | WILLIAMS R A | Grantee | DEED | S | 237 | SPONG U | LOT#: BLK: SUB: OTHER:E P G CHISUM SUR A- 10ACS | ||
18890077703410 | 02/12/1889 08:53:00 AM | WILLIAMS R A | Grantee | DEED | K | 5 | THOMAS O P | LOT#: BLK: SUB: OTHER:SEE INSTRUMENT | ||
19130000120454 | 1/3/1913 | WILLIAMS M F | Grantor | DEED | 12 | 454 | CHAPPELL E C | LOT#: BLK: SUB: OTHER:K LATHAM SUR A- 55ACS | 18950077706197 | |
18960077706590 | 09/16/1896 11:20:00 AM | WILLIAMS M F GUARDIAN | Grantor | DEED | R | 315 | CHAPPELL E C | LOT#: BLK: SUB: OTHER:K LATHAM SUR A- 110ACS | 19000077707999 |
I know this correlates to this area on this 1923 map
(click on image for map of modern-day GIS):
Below is my attempt at placing some of the deeds on a map, though I can’t say how accurate they are because I do not have a lot of experience with this kind of thing.
I would love to get an idea from you of what this would take to accomplish. Thank you so much for any help or guidance that you can offer in this pursuit.